Factory Default Combinations
| Safe Brand / Model | Default Combination |
|---|---|
| Amsec KPL100 | C-1-2-3-4-# |
| Amsec KPL2000 | C-1-2-3-4-5-6-# |
| Chatwood Milner | 5xR-40, 4xL-50, 3xR-60, 2xL-X, 1xR-open (X=0, 25, or 50) |
| Chubb | 5xR-10, 4xL-20, 3xR-30, 2xL-40, 1xR-open |
| Diplomat | C-1-2-3-4-# |
| Dominator | Master: *777777# Supervisor: *0000# |
| Eagle Safes | Start - 123456 |
| European Letter Locks | A-A-A-(A) |
| Fichet-Bauche "Monocommand" | 1-2-3-4-5-6-7-8 ("Zero" clicks) |
| Fichet "NS Triplex" | 5, 10, 15 clicks |
| GSA (USA) | 4xL-50, 3xR-25, 2xL-50, 1xR-open |
| GSA padlocks | 4xL-25, 1xR-0 (pull up on shackle) |
| GSA padlocks (alternate) | 4xL-10, 3xR-20, 2xL-30, 1xR-0 (pull up on shackle) |
| Guardall IT4000 | *0000# |
| LaGard | 4xL-50, 1xR-open |
| LaGard "SafeGard" | 1-2-3-4-5-6 OR 5-5-5-5-5-5 (old) |
| LaGard "SmartGard" (operating) | 1-6-2-7-3-8 OR 0-0-0-0-0-0 |
| LaGard "SmartGard" (program) | 1-6-1-6-1-6-1-6 1-6-2-7-3-8-4-9 |
| Mas-Hamilton X07 | 1xL-50, 1xR-25, 1xL-50, 1xR-open |
| Mas (Kaba / Ilco) | 5-0-2-5-5-0 |
| Milner "Manifoil" | 5xR-50, 1xL-0, 1xR-open |
| "Minicomb" | 3xL-0, 3xR-10, 1xL-20, push in dial and turn (R) |
| Mosler "MRN" | 4xR-40, 3xL-20, 2xR-60, 1xL-0 |
| Rosengrens "CNAB-6" | 1-1-1-1-1-1 OR 1-2-3-4-5-6 |
| S&G (3 wheel) | 4xL-50, 1xR-open |
| S&G (3 wheel - alternate) | 4xL-50, 3xR-25, 2xL-50, 1xR-open |
| S&G (3 wheel - old) | 4xL-25, 3xR-50, 2xL-75, 1xR-open |
| S&G (3 wheel - common) | 4xL-20, 3xR-40, 2xL-60, 1xR-open |
| S&G (4 wheel) | 5xL-50, 1xR-open |
| S&G (4 wheel - common) | 5xR-20, 4xL-40, 3xR-60, 2xL-80, 1xR-open |
| S&G (Europe) | 4xL-10, 3xR-20, 2xL-30, 1xR-open |
| Secu | 1-2-3-4-5-6-7-8 |
| Soler | 1-0-0-0-0-0-1 |
| Tecnosicurezza (Tecno) Pulse Pro | Manager: 60-123456 User2: 02-020202 User3: 03-030303 |
| Terwilliger Letter Dial | B-A-N-K (last letter must be "K") |
| Victoria | 83-19-74 |

